1οΈβ£ Bank of Baroda2οΈβ£ Bank of India3οΈβ£ Bank of Maharashtra4οΈβ£ Canara Bank5οΈβ£ Central Bank of India6οΈβ£ Indian Bank7οΈβ£ Indian Overseas Bank8οΈβ£ Punjab National Bank9οΈβ£ Punjab & Sind Bankπ UCO Bank1οΈβ£1οΈβ£ Union Bank of India
π’ IBPS Clerk CSA XVI Salary / Pay Scale
π΄ Customer Service Associate Basic Pay Scale
βΉ24,050 β 1,340/3 β βΉ28,070 β 1,650/3 β βΉ33,020 β 2,000/4 β βΉ41,020 β 2,340/7 β βΉ57,400 β 4,400/1 β βΉ61,800 β 2,680/1 β βΉ64,480
π’ Selected candidates will also receive applicable allowances and benefits as per bank rules.
π΅ IBPS Clerk 2026 State Wise Category Wise Vacancy Details
π Note: Vacancies are indicative and may change according to the requirements of participating banks.
| State / UT | SC | ST | OBC | EWS | UR | Total |
| Andaman & Nicobar | 0 | 1 | 5 | 1 | 11 | 18 |
| Andhra Pradesh | 33 | 11 | 53 | 14 | 75 | 186 |
| Arunachal Pradesh | 0 | 19 | 0 | 4 | 22 | 45 |
| Assam | 26 | 41 | 97 | 30 | 155 | 349 |
| Bihar | 89 | 1 | 146 | 42 | 213 | 491 |
| Chandigarh | 4 | 0 | 4 | 1 | 11 | 20 |
| Chhattisgarh | 33 | 82 | 13 | 23 | 114 | 265 |
| Dadra & Nagar Haveli | 0 | 6 | 1 | 1 | 10 | 18 |
| Daman & Diu | 0 | 0 | 1 | 0 | 6 | 7 |
| Delhi | 65 | 35 | 123 | 36 | 156 | 415 |
| Goa | 0 | 5 | 10 | 5 | 41 | 61 |
| Gujarat | 50 | 103 | 194 | 63 | 288 | 698 |
| Haryana | 39 | 0 | 56 | 15 | 86 | 196 |
| Himachal Pradesh | 25 | 4 | 18 | 8 | 42 | 97 |
| Jammu & Kashmir | 2 | 6 | 17 | 4 | 38 | 67 |
| Jharkhand | 19 | 45 | 21 | 14 | 83 | 182 |
| Karnataka | 224 | 101 | 386 | 136 | 567 | 1,414 |
| Kerala | 9 | 0 | 29 | 8 | 62 | 108 |
| Ladakh | 0 | 0 | 0 | 0 | 6 | 6 |
| Lakshadweep | 0 | 4 | 0 | 1 | 6 | 11 |
| Madhya Pradesh | 91 | 114 | 98 | 49 | 218 | 570 |
| Maharashtra | 117 | 96 | 291 | 95 | 452 | 1,051 |
| Manipur | 0 | 12 | 3 | 3 | 24 | 42 |
| Meghalaya | 0 | 4 | 0 | 1 | 17 | 22 |
| Mizoram | 0 | 6 | 0 | 0 | 11 | 17 |
| Nagaland | 0 | 11 | 0 | 2 | 18 | 31 |
| Odisha | 55 | 70 | 40 | 29 | 143 | 337 |
| Puducherry | 1 | 0 | 5 | 1 | 19 | 26 |
| Punjab | 150 | 0 | 106 | 40 | 185 | 481 |
| π Rajasthan | 67 | 53 | 84 | 35 | 153 | π΄ 392 |
| Sikkim | 0 | 4 | 4 | 3 | 17 | 28 |
| Tamil Nadu | 137 | 5 | 213 | 58 | 262 | 675 |
| Telangana | 29 | 18 | 48 | 16 | 80 | 191 |
| Tripura | 10 | 17 | 0 | 5 | 32 | 64 |
| Uttar Pradesh | 375 | 17 | 508 | 159 | 672 | 1,731 |
| Uttarakhand | 24 | 2 | 17 | 11 | 91 | 145 |
| West Bengal | 236 | 49 | 224 | 83 | 354 | 946 |
π£ IBPS Clerk CSA XVI Preliminary Examination Pattern
| Subject | Questions | Marks | Duration |
| English Language | 30 | 30 | 20 Minutes |
| Numerical Ability | 35 | 35 | 20 Minutes |
| Reasoning Ability | 35 | 35 | 20 Minutes |
| π΄ Total | 100 | 100 | 60 Minutes |