| Category | Application Fee / Intimation Charges |
| SC / ST / PWD | ₹175/- (inclusive of GST) |
| All Others (including OBC & EWS) | ₹1,000/- (inclusive of GST) |
Age Limit as on 01/01/2026
| Minimum | 23 Years |
| Maximum | 45 Years |
| Age relaxation | · Age relaxation is applicable as per government norms (SC/ST: 5 years, OBC: 3 years, PwD: 10 years). |
Education Qualification
| . | Post Name | Age (Min–Max) | Educational Qualification | Post Qualification Work Experience |
| 01 | Manager (Branch Management), MMGS II | 23–33 years | Degree in any discipline from a recognized University | 3 years as an Officer in a Scheduled Public/Private Sector Bank, at least 2 years in Branch Banking |
| 02 | Manager (IT), MMGS II | 25–35 years | B.E./B.Tech (CS/IT/Electronics & Communication/Electronics & Instrumentation) or MCA or M.Sc. (CS/IT) | Minimum 5 years post-qualification IT experience, including at least 3 years in Banking/BFSI, with hands-on experience in one specified technology domain |
| 03 | Manager (Information Security), MMGS II | 22–32 years | B.E./B.Tech or M.E./M.Tech in CS/IT/Electronics & Communication/Cyber Security/Information Security | Minimum 2 years post-qualification experience across at least 3 specified security domains |
| 04 | Manager (Information Security Audit), MMGS II | 22–32 years | B.E./B.Tech or M.E./M.Tech (above disciplines)/MCA | Minimum 2 years’ experience (at least 1 year in IS Audit/Cyber Security Audit in Banking/BFSI), or equivalent software development experience |
| 05 | Senior Manager (IT), MMGS III | 28–38 years | B.E./B.Tech (CS/IT/Electronics & Communication/Electronics & Instrumentation) or MCA or M.Sc. (CS/IT) | Minimum 8 years post-qualification IT experience, including at least 5 years in Banking/BFSI; mandatory CISA/CISSP/ISO 27001:LA/OSCP certification |
| 06 | Senior Manager (Information Security), MMGS III | 25–35 years | B.E./B.Tech or M.E./M.Tech in CS/IT/Electronics & Communication/Cyber Security/Information Security | Minimum 5 years post-qualification experience across at least 3 specified security domains |
| 07 | Senior Manager (Information Security Audit), MMGS III | 25–35 years | B.E./B.Tech or M.E./M.Tech (above disciplines)/MCA | Minimum 5 years’ experience (at least 3 years in IS Audit/Cyber Security Audit in Banking/BFSI), or equivalent software development experience |
| 08 | Senior Manager (Database Administrator), MMGS III | 28–38 years | B.E./B.Tech (CS/IT/Electronics & Communication/Electronics & Instrumentation) or MCA or M.Sc. (CS/IT) | Minimum 8 years Database Administration experience, of which at least 5 years in production DBA and 3 years in Banking/BFSI; mandatory OCA/OCP certification |
| 09 | Senior Manager (Network Administrator), MMGS III | 25–35 years | B.E./B.Tech or M.Tech in CS/IT/Electronics & Communication/Electronics & Instrumentation, or MCA | Minimum 5 years post-qualification experience in Network Operations, including Cisco FTD and Checkpoint firewall security; mandatory CCNA (Routing & Switching/Security) or Checkpoint CCSE certification |
| 10 | Senior Manager (Cyber Security Administrator), MMGS III | 25–35 years | B.E./B.Tech or M.E./M.Tech in CS/IT/Electronics & Communication/Cyber Security/Information Security | Minimum 5 years post-qualification experience in at least 2 specified cyber security domains |
| 11 | Manager (Credit), MMGS II | 23–33 years | Bachelor's degree with MBA (Finance)/PGDBA/PGDBM/MMS (Finance), or CA, or CMA | 3 years post-qualification experience in a Bank/Financial Institution, minimum 2 years in credit |
| 12 | Senior Manager (Credit), MMGS III | 25–35 years | Bachelor's degree with MBA (Finance)/PGDBA/PGDBM/MMS (Finance), or CA, or CMA | 6 years post-qualification experience in a Bank/Financial Institution, minimum 4 years in credit |
| 13 | Senior Manager (Risk), MMGS III | 25–35 years | Graduation with MBA (Finance)/PGDM (Finance)/PGDBF/MFM/MFC/Masters in Mathematics/Statistics/Economics, or Graduation with GARP/PRMIA risk certification | Minimum 5 years post-qualification experience in a Bank/NBFC/Financial Institution in Risk, Credit, Forex, Treasury, or Finance |
| 14 | Assistant Manager (Security), JMGS I | 30–45 years | Graduate from a recognized University, with a certification course (minimum 3 months) in Computer/IT/Computer Science | Retired JCO or equivalent with minimum 5 years’ service in Army/Navy/Air Force; or Inspector-rank/Sub-Inspector-and-above rank with minimum 5 years in Paramilitary Forces or Police |
Salary Structure
| Scale / Grade | Scale of Pay (₹) |
| JMGS I | 48480 – 2000/7 – 62480 – 2340/2 – 67160 – 2680/7 – 85290 |
| MMGS II | 64820 – 2340/1 – 67160 – 2680/10 – 93960 |
| MMGS III | 85920 – 2680/5 – 99320 – 2980/2 – 105280 |