· Maximum Age: 24 Years
· Relaxation Perks: Standard category relaxations apply for SC / ST (5 years) and OBC-NCL (3 years) as per Government rules.
Trade-Wise Training Duration
| Post Name & Code | Duration | Educational Qualification Needed |
| Attendant Operator (Chemical Plant) – [Code 101] | 12 Months | Passed 3 Years B.Sc Degree with Mathematics, Physics, Chemistry or Industrial Chemistry. |
| Trade Apprentice (Fitter Mechanical) – [Code 102] | 12 Months | Passed Matriculation (10th) with minimum 2 years regular full time ITI in Fitter Trade. |
| Technician Apprentice (Chemical/ Mechanical/ Electrical/ Instrumentation) – [Codes 104 to 107] | 12 Months | Passed 3 Years regular full time Diploma in Engineering in the relevant discipline with minimum 50% marks (45% for SC/PwBD). |
| Trade Apprentice (Secretarial Assistant) – [Code 108] | 15 Months | Passed 3 Years Graduate Degree (B.A. / B.Sc. / B.Com) from a recognized university. |
| Trade Apprentice (Accountant) – [Code 109] | 12 Months | Passed 3 Years regular full time B.Com Degree from a recognized university. |
| Trade Apprentice (Data Entry Operator All Categories) – [Codes 110 & 111] | 12 Months | Passed Class 12th (Intermediate) Exam. For Code 111, candidates must possess a valid Skill Certificate holder in Domestic Data Entry Operator. |
IOCL Panipat Apprentice Category-Wise Vacancy Details
| Trade Name / Discipline | UR | EWS | SC | OBC | Total |
| Attendant Operator (Chemical) | 120 | 28 | 52 | 74 | 274 |
| Trade Apprentice (Fitter Mechanical) | 138 | 31 | 60 | 85 | 314 |
| Technician Apprentice (Chemical) | 144 | 33 | 62 | 88 | 327 |
| Technician Apprentice (Mechanical) | 37 | 16 | 8 | 22 | 83 |
| Technician Apprentice (Electrical) | 121 | 28 | 53 | 75 | 277 |
| Technician Apprentice (Instrumentation) | 31 | 7 | 13 | 19 | 70 |
| Secretarial Assistant (Panipat & Delhi) | 13 | 5 | 4 | 8 | 30 |
| Trade Apprentice (Accountant) | 1 | 0 | 0 | 1 | 2 |
| Data Entry Operator (DEO All Categories) | 32 | 13 | 8 | 20 | 73 |
| Total Posts | 637 | 145 | 276 | 392 | 1450 |
Selection Process