The National Testing Agency (NTA) released the UGC NET June 2026 Re-Exam Admit Card on 4 September 2026. The re-examination is being conducted exclusively for three subjects—English, Commerce, and Sociology—following previous complaints regarding errors in the question papers
Important Dates
| Apply Online start Date | 29 April 2026 |
| Apply Online Last Date | 24 May 2026 |
| Pay Exam Fees Last Date | 24 May 2026 11:50 PM |
| Correction Date | 26-28 May 2026 |
| Exam Date | 22-30 June 2026 |
| Re-Exam Date | 09/10 Sep 2026 |
| Exam City Details | 10 June 2026 |
| Admit Card Available | 17 June 2026 |
| Answer Key | 16 August 2026 |
| Result Declared Date | 28/08/2026 |
| Admit Card | 04/09/2026 |
| Re-Exam Date | 08/09/ Sep.2026 |
Total Candidate
| Particulars | Number of Candidates |
| Total Candidates Registered (84 Subjects) | 7,73,806 |
| Total Candidates Appeared (84 Subjects) | 6,07,151 |
| Qualified for JRF & Assistant Professor | 4,241 |
| Qualified for Assistant Professor & Ph.D. Admission | 45,904 |
Check UGC NET June 2026 Result
| · Go to the Official Website: Open your browser and navigate to the official portal at ugcnet.nta.nic.in. |
| · Locate the Link: On the home page, look under the 'Candidate Activity' section and click on the "UGC NET June 2026 Result / Scorecard" link. |
| · Enter Credentials: A new login window will pop up. Fill in your Application Number, Date of Birth (or Password), and the required Security PIN |
| · Submit Details: Double-check your information and press the Submit button. |
| · View and Print: Your detailed UGC NET 2026 Scorecard will display on screen. Verify your qualifying status for JRF, Assistant Professor, or Ph.D. admission. Click download and take a printout for future verification rounds. |
Important Links
| Re-Exam Admit Card | Click Here |
| Download Results | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
global jobs news