Railway Recruitment Board (RRB) has officially released the detailed notification CEN 04/2026 for the recruitment of 4,029 Junior Engineers (JE), Depot Material Superintendents (DMS), and Chemical & Metallurgical Assistants (CMA). The online application portal is active from 14/08/2026 until the closing date on 13/09/2026. Eligible candidates can submit their applications directly through the official RRB Application Portal.
Total Post :- 4029
RRB Recruitment 2026 Overview
| Organization | Railway Recruitment Boards (RRBs), Ministry of Railways, Government of India |
| Notification No. | CEN No. 04/2026 (JE/DMS), read with Corrigendum-1 - now CEN No. 04/2026 (JE/DMS/CMA) |
| Notification / Corrigendum Dates | Published 13.08.2026; Corrigendum-1 dated 18.08.2026 |
| Posts | Junior Engineer (37 discipline/department categories), Depot Material Superintendent, Chemical & Metallurgical Assistant (added by Corrigendum-1) |
| Total Vacancies | 4029 (3993 original + 36 added by Corrigendum-1) |
| Pay Level | Level 6, Initial Pay ₹35,400 (all three posts) |
| Recruitment Mode | Direct recruitment through 2-stage Computer Based Test (CBT) |
| Application Mode | Online only, via official RRB websites / rrbapply.gov.in. One RRB, one application only. |
Important Dates
| Event | Date |
| Indicative Notice in Employment News | 25.07.2026 |
| Online Application Start | 14.08.2026 |
| Corrigendum-1 (CMA post added) | 18.08.2026 |
| Online Application Closing Date | 13.09.2026 |
| Last Date for Application Fee Payment | 15.09.2026 |
| Modification Window (fee applicable) | 16.09.2026 - 25.09.2026 |
| Scribe Details Submission Window | 26.09.2026 - 30.09.2026 |
| Exam Date | 27-28 or 30 Oct 2026 |
Application Fee
| General / OBC / EWS | ₹500/- (Rs. 400/- will be refunded ) |
| SC / ST / EBC/Female | ₹250/- (Rs. 250/- will be refunded ) |
| Payment Mode | Online |
Age Limit as on 01/01/2026
| Minimum | 18 Years |
| Maximum | 33 Years |
| Age Relaxation | RRB provides age relaxation for the Junior Engineer JE position as per their regulations. |
Education Qualification
| Post | Education |
| Mechanical & Allied Engineering | Mechanical, Production, Automobile, Manufacturing, Mechatronics, Industrial, Machining, Tools & Machining, Tools & Die Making Engineering |
| Electrical & Allied Engineering | Electrical Engineering (and sub-streams) |
| Electronics & Allied Engineering | Electronics, Instrumentation & Control, Communication, Computer Science & Engineering, Computer Engineering, Computer Science, Information Technology |
| Civil & Allied Engineering | Civil Engineering, or B.Sc. in Civil Engineering (3-year duration) |
Vacancy Details
| Category Name | Post |
| General | 1699 |
| EWS | 394 |
| OBC | 913 |
| SC | 624 |
| ST | 363 |
Exam Pattern
CBT I
| Section | Question Marks |
| Mathematics | 30 |
| General Intelligence & Reasoning | 25 |
| General Awareness | 15 |
| General Science | 30 |
| Total | 100 |
CBT II
| Section | Question Marks |
| General Awareness | 15 |
| Physics & Chemistry | 15 |
| Basics of Computers and Applications | 10 |
| Basics of Environment and Pollution Control | 10 |
| Technical Abilities (post/exam group specific) | 100 |
| Total | 150 |
Important Links
| Exam Date Notice | Click Here |
| Online Apply | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |