| RRB | Zone | UR | SC | ST | OBC | EWS | Total | ExSM |
| Ahmedabad | WR | 5 | 2 | 1 | 2 | 1 | 11 | 1 |
| Ajmer | WCR | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Prayagraj | NCR | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Prayagraj | NR | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bengaluru | SWR | 4 | 2 | 0 | 2 | 0 | 8 | 1 |
| Bhopal | WCR | 2 | 1 | 0 | 1 | 0 | 4 | 0 |
| Bhopal | WR | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Bhubaneswar | ECR | 1 | 1 | 0 | 2 | 2 | 6 | 0 |
| Bilaspur | CR | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Bilaspur | SECR | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Chandigarh | NR | 3 | 0 | 1 | 2 | 0 | 6 | 0 |
| Chennai | SR | 2 | 3 | 2 | 2 | 0 | 9 | 1 |
| Gorakhpur | NER | 4 | 0 | 0 | 1 | 0 | 5 | 0 |
| Guwahati | NFR | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jammu-Srinagar | NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolkata | ER | 3 | 0 | 1 | 0 | 0 | 4 | 0 |
| Kolkata | SER | 1 | 1 | 0 | 1 | 1 | 4 | 0 |
| Malda | ER | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
| Malda | SER | 2 | 1 | 0 | 1 | 0 | 4 | 0 |
| Mumbai | CR | 5 | 0 | 0 | 1 | 0 | 6 | 0 |
| Mumbai | SCR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muzaffarpur | ECR | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| Patna | ECR | 1 | 2 | 1 | 1 | 1 | 6 | 0 |
| Ranchi | ECR | 3 | 1 | 1 | 2 | 1 | 8 | 1 |
| Ranchi | SER | 2 | 2 | 1 | 1 | 0 | 6 | 0 |
| Secunderabad | SCR | 1 | 0 | 1 | 2 | 1 | 5 | 0 |
| Siliguri | NFR | 2 | 1 | 0 | 1 | 1 | 5 | 1 |
| Thiruvananthapuram | SR | 2 | 0 | 0 | 1 | 1 | 4 | 0 |
| Total | 50 | 19 | 12 | 29 | 9 | 119 | 5 |
RRB Selection Process
| Computer Based Test (CBT) | Single stage, 120 minutes, 100 questions, with negative marking of 1/3 mark per wrong answer |
| Computer Based Aptitude Test (CBAT) | Shortlisting to the extent of 8 times the vacancies; candidates must secure a minimum T-Score of 42 marks in each test battery to qualify; no negative marking |
| Document Verification (DV) | Shortlisting at 1:1 ratio of vacancies, based on 70% weightage to CBT and 30% weightage to CBAT |
| Medical Examination | As per Medical Standard A-2 |
CBT Exam Pattern
| Section | Number of Questions |
| Analytical and Mathematical Capability | 60 |
| Logical Capability | 20 |
| Mental Reasoning | 20 |
| Total | 100 (Duration: 120 minutes) |
Minimum Qualifying Marks (CBT)
UR : 40%
EWS : 40%