The official notification for the SSC CPO SI CAPF Recruitment 2026 was released by the Staff Selection Commission (SSC) on 10 September 2026. This highly sought-after exam aims to fill 1,871 tentative vacancies for the post of Sub-Inspector (SI) in Delhi Police and the Central Armed Police Forces (CAPFs) (which include BSF, CISF, CRPF, ITBP, and SSB).
The Staff Selection Commission (SSC) has released the notice for the Sub-Inspector in Delhi Police and Central Armed Police Forces (CAPFs) Examination, 2026. SSC will conduct an Open Competitive Examination to fill posts of Sub-Inspector (GD) in CAPFs, Sub-Inspector (Executive) in Delhi Police (Male/Female), and Sub-Inspector (Fire) in CISF (Male). The notice will be uploaded on the SSC website (https://ssc.gov.in) on 10.09.2026.
Total Post :- 1871
SSC CPO SI CAPF Recruitment 2026 Overview
| Particulars | Details |
| Recruiting Body | Staff Selection Commission (SSC) |
| Examination Name | Sub-Inspector in Delhi Police and Central Armed Police Forces Examination, 2026 |
| Posts | SI (GD) in CAPFs, SI (Executive) in Delhi Police (Male/Female), SI (Fire) in CISF (Male) |
| Tentative Total Vacancies | 1,871 (post-wise breakup below) |
| Application Mode | Online only (ssc.gov.in / mySSC mobile app) |
| Application Fee | ₹100 (women, SC, ST, ESM exempted) |
| Online Application Dates | 10.09.2026 to 30.09.2026 (23:00 hrs) |
| Job Location | Anywhere in India (All India Service Liability, except SI in Delhi Police) |
| Official Website | https://ssc.gov.in |
Important Dates
| Event | Date |
| Notice Upload / Registration Start | 10.09.2026 |
| Last Date for Online Application Submission | 30.09.2026 |
| Last Date for Online Fee Payment | 01.10.2026 |
| Window for Application Form Correction | 08.10.2026 to 10.10.2026 |
| Computer Based Examination (Paper-I) | Not specified in the notification; to be notified late |
Application Fee
| Category | Application Fee / Intimation Charges |
| Gen | Obc | Ews | ₹100/- |
| SC | ST | PH | ₹00/- |
Age Limit as on 01/08/2026
| Minimum | 18 Years |
| Maximum | 25 Years |
| Age relaxation | SSC provides age relaxation for the CPO SI position as per their regulations. |
Education Qualification
| Post | Essential Qualification |
| SI in Delhi Police / SI (GD) in CAPFs | Bachelor's degree from a recognised university or equivalent. Candidates awaiting final result may also apply but must possess the qualification by the closing date. |
| SI (Fire) in CISF | Bachelor's degree in Science with Physics, Chemistry and Mathematics from a recognised university or equivalent; OR Matriculation plus a 3-year diploma in Mechanical/Civil/Electrical/Automobile/Chemical/Mining/Aeronautical/Telecommunication Engineering or equivalent. A higher qualification (B.Tech/M.Tech) in relevant fields is treated as value addition, subject to the basic diploma being held. |
Salary Structure
| Post | Pay Scale | Classification |
| Sub-Inspector (GD) in CAPFs | Level-6 (₹35,400 – ₹1,12,400) | Group 'B' (Non-Gazetted), Non-Ministerial |
| Sub-Inspector (Executive) in Delhi Police | Level-6 (₹35,400 – ₹1,12,400) | Group 'C' (Delhi Police) |
| Sub-Inspector (Fire) in CISF | Level-6 (₹35,400 – ₹1,12,400) | Group 'B' (Non-Gazetted), Non-Ministerial |
Exam Pattern
Paper-I
| Part | Subject | No. of Questions | Maximum Marks | Duration |
| I | General Intelligence and Reasoning | 25 | 25 | 1 Hour (sectional timer of 15 minutes per part) |
| II | General Knowledge and General Awareness | 25 | 25 | |
| III | Quantitative Aptitude | 25 | 25 | |
| IV | English Comprehension | 25 | 25 |
Paper-II
| Part | Subject | No. of Questions | Maximum Marks | Duration |
| I | General Intelligence and Reasoning | 20 | 40 | 1 Hour (sectional timer of 20 minutes per part) |
| II | General Knowledge and General Awareness | 20 | 40 | |
| III | Quantitative Aptitude | 20 | 40 | |
| IV | English Comprehension | 100 | 200 | 1 Hour |
Post Details
| Post Name / Department | Gender/Category | Vacancy Count |
| Sub-Inspector (Executive) - Delhi Police | Male | 205 |
| Sub-Inspector (Executive) - Delhi Police | Female | 112 |
| Sub-Inspector (GD) - CAPFs (BSF, CRPF, CISF, ITBP, SSB) | Male / Female | 1,320 |
| Sub-Inspector (Fire) - CISF (New Post Added This Year) | Male | 234 |
| Total Vacancies | 1,871 |
Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |