Vacancy Details
| S. No. | State | Local Language | New Vacancies | Unfilled Vacancies | Total Vacancies (Category-wise) |
| 1 | Andhra Pradesh | Telugu | 80 | - | 80 (SC-12, ST-5, OBC-22, EWS-8, GEN-33) |
| 2 | Arunachal Pradesh | English* | 14 | 6 | 20 (SC-1, ST-3, OBC-2, EWS-2, GEN-12) |
| 3 | Assam | Assamese/Bodo | 34 | 6 | 40 (SC-9, ST-4, OBC-11, EWS-3, GEN-13) |
| 4 | Goa | Konkani | 10 | 11 | 21 (SC-3, ST-3, OBC-4, EWS-2, GEN-9) |
| 5 | Gujarat | Gujarati | 400 | 785 | 1185 (SC-173, ST-99, OBC-281, EWS-156, GEN-476) |
| 6 | Jammu & Kashmir | Urdu/Kashmiri/Dogri | 15 | - | 15 (SC-1, ST-2, OBC-3, EWS-1, GEN-8) |
| 7 | Karnataka | Kannada | 130 | 288 | 418 (SC-58, ST-32, OBC-109, EWS-58, GEN-161) |
| 8 | Kerala | Malayalam | 40 | 9 | 49 (SC-12, ST-6, OBC-11, EWS-4, GEN-16) |
| 9 | Maharashtra | Marathi | 180 | 38 | 218 (SC-28, ST-40, OBC-51, EWS-28, GEN-71) |
| 10 | Manipur | Manipuri/Meitei | 10 | 5 | 15 (SC-1, ST-2, OBC-2, EWS-2, GEN-9) |
| 11 | Meghalaya | Garo/Khasi | 9 | 6 | 15 (SC-2, ST-2, OBC-1, EWS-1, GEN-9) |
| 12 | Mizoram | Mizo | 11 | 4 | 15 (SC-1, ST-2, OBC-2, EWS-2, GEN-8) |
| 13 | Nagaland | English* | 9 | 6 | 15 (SC-1, ST-2, OBC-2, EWS-1, GEN-9) |
| 14 | Odisha | Odia | 96 | 4 | 100 (SC-15, ST-10, OBC-28, EWS-9, GEN-38) |
| 15 | Punjab | Punjabi | 30 | 4 | 34 (SC-5, ST-5, OBC-9, EWS-3, GEN-12) |
| 16 | Sikkim | Nepali/Sikkimese | 9 | 1 | 10 (SC-1, ST-2, OBC-1, EWS-1, GEN-5) |
| 17 | Tamil Nadu | Tamil | 128 | 4 | 132 (SC-20, ST-12, OBC-36, EWS-12, GEN-52) |
| 18 | Telangana | Telugu | 50 | - | 50 (SC-8, ST-3, OBC-14, EWS-5, GEN-20) |
| 19 | Tripura | Bengali/Kokborok | 5 | 3 | 8 (SC-1, ST-1, OBC-1, EWS-1, GEN-4) |
| 20 | West Bengal | Bengali/Nepali | 40 | 2 | 42 (SC-6, ST-5, OBC-11, EWS-4, GEN-16) |
| - | Total | - | 1300 | 1182 | 2482 (SC-358, ST-240, OBC-600, EWS-303, GEN-981) |
Exam Pattern
| Section | Name of Test | No. of Questions | Maximum Marks | Duration |
| 1 | English Language | 30 | 30 | 30 Minutes |
| 2 | Banking Knowledge | 30 | 30 | 30 Minutes |
| 3 | General/Economic Awareness | 30 | 30 | 30 Minutes |
| 4 | Reasoning Ability & Quantitative Aptitude | 30 | 30 | 30 Minutes |
| - | Total | 120 | 120 | 120 Minutes |
Important Links
| Online Apply | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |