| Test Name | Number of Questions | Marks |
| General/Financial Awareness | 25 | 25 |
| General English | 25 | 25 |
| Quantitative and Reasoning Aptitude | 25 | 25 |
| Computer or Subject Knowledge | 25 | 25 |
| Total | 100 | 100 |
Application Fee
| Category | Application Fee |
| SC/ST/PwBD | Rs. Rs. 200 plus GST |
| GEN/OBC/EWS (Female) | Rs. Rs. 600 plus GST |
| GEN/OBC/EWS (Male) | Rs. Rs. 800 plus GST |
Important Links
| NATS Portal | Click here |
| NAPS Portal | Click here |
| Application Portal (BEEP) | Click here |
| Application Portal (BFSI SSC) | Click here |
| Official Notification PDF | Click here |
| Official Website | Click here |
global jobs news