The Indian Space Research Organisation (ISRO) Centralised Recruitment Board (ICRB) has officially released the recruitment notification for Scientist/Engineer 'SC' positions under Advertisement No. ISRO:ICRB:02(EMC-CEPO):2026. The online application window is open from 28/07/2026 and will close on 17/08/2026.
Total Post :- 92
Important Dates
| Notification Release Date | 28/07/2026 |
| Online Application Starts | 28/07/2026 |
| Last Date to Apply | 17/08/2026 |
| Last Date for Fee Payment | · 19/08/2026 |
| Interview Schedule | · To be announced |
Application Fee
| General / OBC / EWS | ₹ 250/- |
| SC / ST / All Female | ₹00/- |
| Payment Mode (Online) | Online |
Age Limit
| General / EWS | · 18 to 28 years. |
| OBC | Up to 31 years |
| SC / ST | Up to 33 years |
| Age Relaxations | Relaxations apply to Ex-Servicemen, PwD, and central government employees as per rules |
Education Qualification
| Post / Discipline Name | Educational Qualification & Eligibility |
| Scientist/ Engineer ‘SC’ (Electronics) | BE/B.Tech in Electronics & Comm. (Min 65% / CGPA 6.84) + Valid GATE (EC) Score. |
| Scientist/ Engineer ‘SC’ (Mechanical) | BE/B.Tech in Mechanical Engg. (Min 65% / CGPA 6.84) + Valid GATE (ME) Score. |
| Scientist/ Engineer ‘SC’ (Computer Science) | BE/B.Tech in Computer Science & Engg. (Min 65% / CGPA 6.84) + Valid GATE (CS) Score. |
| Scientist/ Engineer ‘SC’ (Civil) | BE/B.Tech in Civil Engg. (Min 65% / CGPA 6.84) + Valid GATE (CE) Score. |
| Scientist/ Engineer ‘SC’ (Electrical) | BE/B.Tech in Electrical / EEE (Min 65% / CGPA 6.84) + Valid GATE (EE) Score. |
| Scientist/ Engineer ‘SC’ (Refrigeration & AC) | BE/B.Tech in Mechanical with RAC (Min 65% / CGPA 6.84) + Valid GATE (ME) Score. |
| Scientist/ Engineer ‘SC’ (Architecture) | B.Arch (Min 65% / CGPA 6.84) + Council of Architecture Reg. + Valid GATE (AR) Score. |
| Scientist/ Engineer ‘SC’ (Civil – Autonomous PRL) | BE/B.Tech in Civil Engg. (Min 65% / CGPA 6.84) + Valid GATE (CE) Score. |
Vacancy Details
| Post / Discipline Name | Vacancies |
| Scientist/ Engineer ‘SC’ (Electronics) | 34 |
| Scientist/ Engineer ‘SC’ (Mechanical) | 26 |
| Scientist/ Engineer ‘SC’ (Computer Science) | 13 |
| Scientist/ Engineer ‘SC’ (Civil) | 10 |
| Scientist/ Engineer ‘SC’ (Electrical) | 04 |
| Scientist/ Engineer ‘SC’ (Refrigeration & AC) | 02 |
| Scientist/ Engineer ‘SC’ (Architecture) | 02 |
| Scientist/ Engineer ‘SC’ (Civil – Autonomous PRL) | 01 |
Selection Process
| Shortlisting | 1. Candidates are strictly shortlisted based on their valid GATE 2025 or GATE 2026 scores. |
| Personal Interview | Shortlisted candidates are invited for a rigorous technical interview. |
| Final Merit | The final rank list is drafted using a split weightage metric: 50% weightage on the GATE score and 50% weightage on interview performance. |
Important Links
| Online Apply | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
global jobs news