The official online application process for the Punjab National Bank (PNB) Local Bank Officer (LBO) Recruitment 2026 is open from 20/07/2026, to 9/08/2026. This recruitment drive intends to fill 545 vacancies under the Junior Management Grade Scale-I (JMGS-I). Eligible candidates can submit their forms directly via the official PNB Recruitment Portal.
PNB LBO Recruitment 2026: Quick Overview
| Particulars | Details |
| Organization | Punjab National Bank (PNB) |
| Post Name | Local Bank Officer (LBO) |
| Post Code | 01 |
| Grade/Scale | JMGS-I |
| Total Vacancies | 545 |
| Application Mode | Online |
| Registration Opening Date | 20.07.2026 |
| Registration Closing Date | 09.08.2026 |
| Tentative Online Test Date | August 2026 / September 2026 |
| Selection Process | Online Written Test + Screening + Language Proficiency Test + Interview |
| Official Website | https://pnb.bank.in/ |
Important Dates
| Event | Date |
| Notification Release Date | July 20, 2026 |
| Online Application Start Date | July 20, 2026 |
| Last Date to Apply & Pay Fees | August 9, 2026 |
| Last Date to Print Application | August 24, 2026 |
| Tentative Written Exam Date | August / September 2026 |
Application Fees
| General / OBC / EWS | ₹1,180 |
| SC / ST / PwBD | ₹59 |
| Payment Mode | Online via Debit Card, Credit Card, Internet Banking, UPI, or Mobile Wallets. |
Age Limit
| Minimum age | 20 Years |
| Maximum Age | 30 Years |
| PNB provides age relaxation for the Bank LBO as per their regulations |
Education Qualification
| Post Name | Qualification |
| PNB Bank LBO | · Candidates must have a Bachelor’s Degree in any discipline from a university recognized by the Government of India or possess an equivalent qualification approved by the Central Government. They must also have a valid marksheet or degree certificate and clearly mention the percentage of marks obtained in graduation while registering for the position. |
State-wise Vacancy Details
| S.No. | State | Mandatory Language | Vacancies |
| 1 | Andhra Pradesh | Telugu | 4 |
| 2 | Gujarat | Gujarati | 77 |
| 3 | Karnataka | Kannada | 78 |
| 4 | Maharashtra | Marathi | 67 |
| 5 | Telangana | Telugu | 41 |
| 6 | Tamil Nadu | Tamil | 51 |
| 7 | West Bengal | Bengali | 80 |
| 8 | Jammu & Kashmir | Urdu/Dogri/Kashmiri | 9 |
| 9 | Ladakh | Urdu/Purgi/Bhoti | 2 |
| 10 | Arunachal Pradesh | English | 4 |
| 11 | Assam | Assamese/Bodo | 85 |
| 12 | Manipur | Manipuri/Meitei | 6 |
| 13 | Meghalaya | Garo/Khasi | 8 |
| 14 | Mizoram | Mizo | 5 |
| 15 | Nagaland | English | 5 |
| 16 | Sikkim | Nepali/Sikkimese | 5 |
| 17 | Tripura | Bengali/Kokborok | 18 |
Selection Process
| 1 | Online Written Test |
| 2 | Screening |
| 3 | Local Language Proficiency Test (LLPT), if applicable |
| 4 | Personal Interview |
Online Written Test Structure
| Name of the Test | No. of Questions | Maximum Marks | Sectional Duration (Minutes) |
| Reasoning & Computer Aptitude | 25 | 25 | 35 |
| Data Analysis & Interpretation | 25 | 25 | 35 |
| English Language | 25 | 25 | 25 |
| Quantitative Aptitude | 25 | 25 | 35 |
| General/Economy/Banking Awareness | 50 | 50 | 50 |
Important Links
| Online Apply | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
global jobs news