The Railway Recruitment Board (RRB) has officially released the short notification for the Section Controller Recruitment 2026 under the Centralized Employment Notice (CEN 03/2026). This recruitment drive aims to fill 119 Post across various Zonal Railways.
Eligible and interested candidates can submit their applications online through the official RRB portals starting 15/07/2026.The deadline to submit the online application form is 14/08/ 2026.
RRB Section Controller Recruitment Important Dates
| Event | Date |
| Short Notification Release Date | 23/06/2026 |
| Detailed Notification Release Date | 14/07/2026 |
| Online Application Start Date | 15/07/2026 |
| Last Date to Apply Online | 14/08/2026 |
| CBT / CBAT Exam Dates | To Be Announced |
Vacancy Details & Salary
| Post Name | Section Controller |
| Total Vacancies | 119 |
| Pay Scale | · Pay Level-6 (7th CPC) |
| Initial Basic Pay | ₹35,400 per month + standard central government allowances |
Category Wise Vacancy Details
| Category | Vacancies |
| Unreserved (UR) | 50 |
| SC | 19 |
| ST | 12 |
| OBC (Non-Creamy Layer) | 29 |
| EWS | 9 |
| Total | 119 |
| Ex-Servicemen (within total) | 5 |
| PwBD (LD) | 0 |
Eligibility Criteria
| Educational Qualification | Candidates must possess a Bachelor’s Degree (Graduation) in any discipline from a recognized university or institution. |
Age Limit (As Of 01/01/2026)
| Minimum Age | 20 years |
| Maximum Age | 33 years |
| Age Relaxation | Upper age relaxation is applicable as per government norms:· OBC (Non-Creamy Layer): 3 years· SC / ST: 5 years |
Category Vacancy Details
| Category | Vacancies |
| Unreserved (UR) | 50 |
| SC | 19 |
| ST | 12 |
| OBC (Non-Creamy Layer) | 29 |
| EWS | 9 |
| Total | 119 |
| Ex-Servicemen (within total) | 5 |
| PwBD (LD) | 0 |
Application Fee
| Category | Fee | Refund |
| All candidates (except concession categories) | Rs. 500 | Rs. 400 refunded on appearing in CBT (minus bank charges) |
| Female / Transgender / Ex-Servicemen / SC / ST / Minority Communities / EBC / PwBD | Rs. 250 | Full amount refunded on appearing in CBT (minus bank charges) |
Zone-Wise Vacancy Details
| RRB | Zone | UR | SC | ST | OBC | EWS | Total | ExSM |
| Ahmedabad | WR | 5 | 2 | 1 | 2 | 1 | 11 | 1 |
| Ajmer | WCR | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Prayagraj | NCR | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Prayagraj | NR | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bengaluru | SWR | 4 | 2 | 0 | 2 | 0 | 8 | 1 |
| Bhopal | WCR | 2 | 1 | 0 | 1 | 0 | 4 | 0 |
| Bhopal | WR | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Bhubaneswar | ECR | 1 | 1 | 0 | 2 | 2 | 6 | 0 |
| Bilaspur | CR | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Bilaspur | SECR | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Chandigarh | NR | 3 | 0 | 1 | 2 | 0 | 6 | 0 |
| Chennai | SR | 2 | 3 | 2 | 2 | 0 | 9 | 1 |
| Gorakhpur | NER | 4 | 0 | 0 | 1 | 0 | 5 | 0 |
| Guwahati | NFR | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jammu-Srinagar | NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolkata | ER | 3 | 0 | 1 | 0 | 0 | 4 | 0 |
| Kolkata | SER | 1 | 1 | 0 | 1 | 1 | 4 | 0 |
| Malda | ER | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
| Malda | SER | 2 | 1 | 0 | 1 | 0 | 4 | 0 |
| Mumbai | CR | 5 | 0 | 0 | 1 | 0 | 6 | 0 |
| Mumbai | SCR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muzaffarpur | ECR | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| Patna | ECR | 1 | 2 | 1 | 1 | 1 | 6 | 0 |
| Ranchi | ECR | 3 | 1 | 1 | 2 | 1 | 8 | 1 |
| Ranchi | SER | 2 | 2 | 1 | 1 | 0 | 6 | 0 |
| Secunderabad | SCR | 1 | 0 | 1 | 2 | 1 | 5 | 0 |
| Siliguri | NFR | 2 | 1 | 0 | 1 | 1 | 5 | 1 |
| Thiruvananthapuram | SR | 2 | 0 | 0 | 1 | 1 | 4 | 0 |
| Total | 50 | 19 | 12 | 29 | 9 | 119 | 5 |
RRB Selection Process
| Computer Based Test (CBT) | Single stage, 120 minutes, 100 questions, with negative marking of 1/3 mark per wrong answer |
| Computer Based Aptitude Test (CBAT) | Shortlisting to the extent of 8 times the vacancies; candidates must secure a minimum T-Score of 42 marks in each test battery to qualify; no negative marking |
| Document Verification (DV) | Shortlisting at 1:1 ratio of vacancies, based on 70% weightage to CBT and 30% weightage to CBAT |
| Medical Examination | As per Medical Standard A-2 |
CBT Exam Pattern
| Section | Number of Questions |
| Analytical and Mathematical Capability | 60 |
| Logical Capability | 20 |
| Mental Reasoning | 20 |
| Total | 100 (Duration: 120 minutes) |
Minimum Qualifying Marks (CBT)
UR : 40%
EWS : 40%
OBC (Non-Creamy Layer) : 30%
SC : 30%
ST : 25%
How to Apply for RRB Section Controller 2026
· Visit the official website of the chosen RRB (list provided below)
· Click on the CEN 03/2026 application link and complete "Create an Account" (details cannot be modified later, including mobile number and email ID)
· Authenticate identity using DigiLocker or Aadhaar during account creation (recommended)
· Log in and fill out the online application form with personal, educational, and category details
· Capture a live photograph through webcam or mobile camera as per specifications (pre-existing photos are not accepted)
· Upload scanned signature (JPG/JPEG, 30–49 KB) and SC/ST certificate if applicable (PDF, under 400 KB)
· Select RRB and Railway Zone preference (final and cannot be changed later)
· Pay the applicable examination fee online
· Submit the application and save the confirmation for future reference
Important Dates
| Apply Online | Click Here |
| Official Notification | Click Here |
| Official Website | Click Here |