The detailed notification for the RVUNL JE & Other Posts Recruitment 2026 has been officially released. Rajasthan Rajya Vidyut Utpadan Nigam Ltd (RVUNL) along with other state power companies (RVPN, JVVNL, AVVNL, and JdVVNL) has announced a massive total of 2,005 vacancies for various technical and non-technical roles.
Online applications are open from 05/08/2026 until 25/8/2026
Total Post :- 2005
Important Dates
| Notification Released | 04 August 2026 |
| Online Application Start Date | 05 August 2026 |
| Last Date to Apply & Pay Fee | 25 August 2026 |
| Exam Date | October 2026 |
Application Fee
| For General | ₹ 1000/- Tentative |
| For MBC/ BC / EWS | ₹ 500/- Tentative |
| For SC/ ST/ PH Candidates | ₹ 500/- Tentative |
| Payment Mode | Online |
Age Limit as on 1 January 2027
| Junior Accountant & Junior Assistant/ Commercial Assistant-II | 18-40 Years |
| Junior Engineer | 21-40 Years |
| Age Relaxation | Age Relaxation as per RRVUNL JE / Other Posts Recruitment Rules. |
Education Qualification
| Post Name | Education Qualification |
| Junior Engineer (Electrical) | The candidate must hold Full Time four years’ Graduation Degree in Engineering as a regular student or AMIE in Electrical/ Electrical & Electronics/ Electrical, Instrumentation & Control/ Power Systems & High Voltage/Power Electronics/ Power Engineering or equivalent from a University/Institution established by Law in India and recognized equivalent to full time Graduation Degree in Engineering by AICTE, New Delhi |
| Junior Engineer (Mechanical) | The candidate must hold Full Time four years’ Graduation Degree in Engineering as a regular student or AMIE in Mechanical/ Production/ Industrial Engineering/ Production & Industrial/ Thermal/ Mechanical & Automation/ Power Engineering or equivalent from a University/Institution established by Law in India and recognized equivalent to full time Graduation Degree in Engineering by AICTE, New Delhi. |
| Junior Engineer (Civil) | The candidate must hold Full Time four years’ Graduation Degree in Engineering as a regular student or AMIE in Structural/Civil Construction/Civil Engineering or equivalent from a University/Institution established by Law in India and recognized equivalent to full time Graduation Degree in Engineering by AICTE, New Delhi. |
| Junior Assistant/ Commercial Assistant-II | Candidates must have passed the Senior Secondary (10+2) Examination from a recognized board or equivalent and possess a valid computer qualification such as DOEACC ‘O’ Level or higher, NIELIT CCC, COPA/DPCS, Degree/Diploma/Certificate in Computer Science/Computer Applications, RSCIT, or any other equivalent computer qualification recognized by the Government. |
| Junior Accountant | Candidates must have a Graduation degree in Commerce or Business Administration, Intermediate (CA/ICWA), MBA, or M.Com. from a recognized university. Candidates must also possess a valid computer qualification such as DOEACC ‘O’ Level or higher, NIELIT CCC, COPA/DPCS, Degree/Diploma/Certificate in Computer Science/Computer Applications, RSCIT, or any other equivalent computer qualification recognized by the Government. |
Vacancy Details
| Post Name | No. of Post |
| Junior Engineer-I (Electrical) | 727 |
| Junior Engineer-I (Mechanical) | 110 |
| Junior Engineer-I (Civil) | 32 |
| Junior Assistant/ Commercial Assistant-II | 765 |
| Junior Accountant | 371 |
Company Wise Vacancy
| Company | Total Vacancies |
| RVUN | 308 |
| RVPN | 263 |
| JVVN | 593 |
| AVVN | 393 |
| JDVVN | 448 |
| Total | 2005 |
Post Wise Details
| Post | RVUN | RVPN | JVVN | AVVN | JDVVN | Total |
| JEN-I Electrical | 109 | 162 | 189 | 144 | 123 | 727 |
| JEN-I Mechanical | 110 | 0 | 0 | 0 | 0 | 110 |
| JEN-I Civil | 0 | 32 | 0 | 0 | 0 | 32 |
| Junior Accountant | 44 | 28 | 116 | 48 | 135 | 371 |
| Junior Assistant/Commercial Assistant-II | 45 | 41 | 288 | 201 | 190 | 765 |
| Total | 308 | 263 | 593 | 393 | 448 | 2005 |
Salary Matrix
| Junior Engineer | Placed in Pay Level-10 with a Monthly Basic Pay of ₹33,800 after probation. |
| Junior Assistant | Fixed stipend of ₹14,600 during probation; regular salary at Pay Level-5 with a Basic Pay of ₹20,800 |
Exam Pattern
| Computer-Based Test (CBT) | An online objective competitive exam. |
| ü For JEs, it focuses heavily on core engineering subjects along with General Aptitude and Rajasthan General Knowledge. | |
| ü For Junior Assistants, Phase-I written exam carries 40% weightage | |
| Skill / Typing Test | Only required for Junior Assistant / Commercial Assistant positions (Phase-II carries 60% weightage). |
| Document Verification & Medical Exam | For candidates clearing the written cut-offs |
Important Links
| Online Apply | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
global jobs news